| DATE 09/02/25 | |||||
| SEQ NUM | SCHOOL LAST NAME | LAST NAME IF DIFFERENT FROM SCHOOL LAST NAME | SCHOOL FIRST NAME | DOB | DOD |
| 1 | ALTES | BOB | 03/16/47 | 12/01/09 | |
| 2 | ANDERSON | DAVE | 07/27/47 | 07/29/18 | |
| 3 | ANDERSON | RANDY | 09/07/47 | 05/25/15 | |
| 4 | ANDERSON | BROSS | JUDY | 04/22/47 | 04/15/94 |
| 5 | ANDERSON | KAY | 05/11/47 | 12/03/99 | |
| 6 | APT | RON | 03/28/47 | 10/02/96 | |
| 7 | ATCHLEY | LINDA | 08/18/46 | 11/28/94 | |
| 8 | AUSTIN | PHIL | 02/16/47 | 07/01/22 | |
| 9 | AUSTIN | KELLY | 02/18/47 | 10/10/09 | |
| 10 | BADER | BEVERLY | 07/03/47 | 04/19/15 | |
| 11 | BAKI | SWENSON | BONNY | 10/21/47 | 03/30/24 |
| 12 | BARGER | GARY | 09/21/46 | 07/20/10 | |
| 13 | BARR | JACK | 12/05/47 | 07/04/69 | |
| 14 | BARTON | DELBERT | 10/07/47 | 11/20/10 | |
| 15 | BAUER | ROBERT | 10/13/46 | 07/02/18 | |
| 16 | BEATY | JAMES | 09/09/47 | 05/27/24 | |
| 17 | BECHTOL | CHARLIE | 02/19/46 | 12/23/96 | |
| 18 | BENEFIEL | MIKE | 07/08/46 | 10/15/12 | |
| 19 | BENT | SKIP | 03/03/47 | 10/11/19 | |
| 20 | BILYARD | RAY | 11/14/47 | 08/13/22 | |
| 21 | BIZNETT | EVANS | BONNIE | 11/19/46 | 09/02/16 |
| 22 | BLACK | HESTER | BARBIE | 10/11/47 | 10/12/18 |
| 23 | BLECHER | DAN | 09/21/46 | 12/14/03 | |
| 24 | BLOEMAN | JOHN | 12/22/46 | 06/12/11 | |
| 25 | BLUNK | MOORE? | MARSHA | 09/05/46 | 6/XX/88 |
| 26 | BLUNT | GRIFFITH | JANE | 04/05/47 | 06/27/11 |
| 27 | BOWEN | ED | 08/06/47 | 07/23/13 | |
| 28 | BOWMAN | DAVE | 07/12/47 | 06/12/17 | |
| 29 | BOWMAN | JAMES | 10/29/46 | 03/27/86 | |
| 30 | BRELSFORD | GLEN | 01/23/47 | 05/21/18 | |
| 31 | BROST | GUTHRIE | PAMELA | 12/19/47 | 09/08/24 |
| 32 | BULLOCK | MIKE | 11/24/46 | 05/22/21 | |
| 33 | BULLOCK | VERNE | 02/22/47 | 03/01/14 | |
| 34 | BURNETT | BILL | 12/15/46 | XX/XX/99 | |
| 35 | BUSHEFF | THOMAS | 08/25/47 | 12/20/18 | |
| 36 | BUSHKOFF | ROBERT | 06/24/47 | 02/13/23 | |
| 37 | CALDWELL | KAROL | 01/08/48 | 11/03/10 | |
| 38 | CHAPMAN | ALEXANDER | 05/02/47 | 03/29/17 | |
| 39 | CHRISTENSON | HOWE | CAROL | 05/09/47 | 03/12/25 |
| 40 | CHRISTENSON | GARY | 11/17/47 | 12/26/06 | |
| 41 | CLARK | NANCY | 03/25/47 | 11/25/22 | |
| 42 | COBB | MIKE | 04/22/47 | 04/20/07 | |
| 43 | COHEN | SUNDBERG | HELEN | 09/04/47 | 01/26/08 |
| 44 | COLLIGAN | COPE | CLAUDIA | 11/10/47 | 03/26/99 |
| 45 | CONNELLY | UNDERWOOD | CLAUDIA | 12/29/46 | 12/26/22 |
| 46 | CORBITT | SANDRA | 06/17/47 | 12/08/12 | |
| 47 | CRAMER | FRANK | 12/24/46 | 10/04/74 | |
| 48 | CRENSHAW | KENT | 01/21/47 | 04/02/11 | |
| 49 | CREW | TED | 10/15/47 | 05/15/64 | |
| 50 | CRIST | LARRY | 08/04/47 | 01/23/24 | |
| 51 | CUMMISKEY | BEVERLY | 01/30/47 | 02/12/25 | |
| 52 | DAVIDSON | ROBERT | 01/28/47 | 09/14/13 | |
| 53 | DAVIS | ROUTON | CATHERINE | 01/16/47 | 12/14/23 |
| 54 | DEFFNER | HOWARD | 02/17/47 | 02/01/79 | |
| 55 | DIXON | CHUCK | 04/01/47 | 02/20/08 | |
| 56 | DOOLITTLE | BRUCE | 05/19/47 | 10/17/12 | |
| 57 | DORAN | DON | 10/17/47 | 01/04/20 | |
| 58 | DOUTHIT | LOBB | SUSAN | 11/21/46 | 12/22/04 |
| 59 | DUBEAU | PAULA | 07/15/46 | 05/30/68 | |
| 60 | DUCA | ROEBUCK | JO | 09/23/47 | 02/20/23 |
| 61 | DULIN | JOHN | 12/17/45 | 07/11/19 | |
| 62 | FISHER | FRED | 08/01/47 | 09/27/97 | |
| 63 | FOLSOM | SHERRI | 04/19/47 | 11/29/94 | |
| 64 | FORD | JAMES | 09/24/47 | 07/05/15 | |
| 65 | FORD | LIBBY | 08/12/46 | 02/04/14 | |
| 66 | FOUCHEY | LINDA | 11/02/47 | 11/01/23 | |
| 67 | FRAME | BOB | 01/20/47 | 05/27/17 | |
| 68 | FRANKLIN | ALAN | 10/20/47 | 12/05/14 | |
| 69 | GATTI | JAMES | 09/08/47 | 09/29/23 | |
| 70 | GATTON | LEON | 05/27/46 | 07/07/13 | |
| 71 | GAYLORD | GARY | 01/16/47 | 08/04/68 | |
| 72 | GEE | MIKE | 12/07/45 | 03/02/01 | |
| 73 | GILLIAM | LARRY | 09/02/47 | 09/29/04 | |
| 74 | GILPIN | MCCLELLAN | LINDA | 08/23/47 | 10/15/06 |
| 75 | GILTNER | WAGER | JO ELLEN | 09/22/47 | 08/31/89 |
| 76 | GILTNER | BRIAN | 08/18/47 | 05/01/24 | |
| 77 | GLASSMAN | TERRY | 10/04/46 | 06/07/10 | |
| 78 | GRADY | GRADY | JOHN | 12/23/46 | 07/19/21 |
| 79 | GRAYUM | ROBERT | 07/28/46 | 12/05/66 | |
| 80 | GREER | GREER | LINDA | 09/11/47 | 04/17/92 |
| 81 | GUTHRIE | MICHAEL | 01/16/47 | 08/29/10 | |
| 82 | HAAG | JEFF | 11/14/47 | 11/13/24 | |
| 83 | HARDING | STEPHENSON | SHARON | 06/17/47 | 10/20/22 |
| 84 | HARP | MIKE | 11/13/47 | 10/28/18 | |
| 85 | HARRAH | MICKEY | 04/15/47 | 05/10/13 | |
| 86 | HARRINGTON | GORDON | MARY | 09/27/47 | 01/15/87 |
| 87 | HART | JOE | 11/13/46 | 01/31/12 | |
| 88 | HARVEY | MARK | 09/26/47 | 07/10/90 | |
| 89 | HAZELWOOD | GUY* | CAROL | 05/30/47 | 05/27/23 |
| 90 | HEARD | RONALD | 10/03/47 | 03/16/20 | |
| 91 | HEEREN | MIKE | 11/05/47 | 12/19/16 | |
| 92 | HENDRICKS | NELSE | 10/02/47 | 03/13/22 | |
| 93 | HIVELY | ALLEN | 05/01/47 | ||
| 94 | HODGES | BUTCH | 10/27/46 | 03/28/93 | |
| 95 | HOEGER | GAMBINO | CHARLENE | 09/16/46 | 03/27/07 |
| 96 | HOFFMANN | PRISCILLA | 10/23/46 | 02/17/22 | |
| 97 | HOFMANN | TOM | 04/20/47 | 07/14/07 | |
| 98 | HON | JIM | 05/26/47 | 01/31/03 | |
| 99 | HORNE | MIKE | 11/16/46 | 04/28/21 | |
| 100 | HUBIN | RUDY | 10/15/47 | 02/09/25 | |
| 101 | HYNDMAN | DAVE | 02/25/47 | 07/23/21 | |
| 102 | JOHNSON | MAIN | SHARON | 10/06/47 | 08/25/22 |
| 103 | JONES | JUDY | 09/26/47 | 03/18/00 | |
| 104 | JURGENSEN | JANENE | 06/29/47 | 09/18/95 | |
| 105 | KARDOS | COLLINS | JANE | 11/25/47 | 03/25/15 |
| 106 | KAUFFMAN | KRISTI | 01/25/47 | 09/24/16 | |
| 107 | KEITHLINE | BEGER | SARAH | 05/27/46 | 10/31/05 |
| 108 | KELLOGG | BEVIER | CINDY | 04/16/47 | 11/18/13 |
| 109 | KELSO | MIKE | 03/26/47 | 04/08/05 | |
| 110 | KENNEDY | VOELKELT | LINDA | 08/08/47 | 10/19/90 |
| 111 | KENNEDY | LINDA | 10/31/47 | 07/07/02 | |
| 112 | KERSTEN | DAVE | 03/04/47 | 09/16/23 | |
| 113 | KOSSLER | WILD | LINDA | 12/27/47 | 07/12/13 |
| 114 | KOTINEK | BERKMYRE | JUDITH | 01/09/47 | 04/22/82 |
| 115 | KRAFT | STEVE | 06/09/47 | 02/21/23 | |
| 116 | KRAMER | PAT | 01/09/47 | 03/11/25 | |
| 117 | KUSZMAUL | SANDY | 01/15/47 | XX/XX/2X | |
| 118 | LAMMERS | HOWARD | 05/15/47 | 04/19/20 | |
| 119 | LAND | HERTHA | 04/14/47 | 11/14/98 | |
| 120 | LANE | WAYNE | 01/05/47 | 11/08/24 | |
| 121 | LANTZ | TOM | 12/23/46 | 02/04/16 | |
| 122 | LARSON | DON | 03/04/47 | 10/05/12 | |
| 123 | LAWYER | KEARNRY AYER | CONNIE | 11/26/47 | 07/15/94 |
| 124 | LAYNE | KELLY | 09/27/47 | 08/11/72 | |
| 125 | LECLERC | TOM | 04/11/47 | 05/08/18 | |
| 126 | LEE | FLOWERDEW | TERYL | 01/04/47 | 10/22/12 |
| 127 | LOCKE | RON | 11/21/47 | 10/27/12 | |
| 128 | LONG | SUE | 02/01/47 | 03/08/24 | |
| 129 | MAGNER | GARY | 10/15/45 | 08/22/09 | |
| 130 | MANGELS | STEVE | 09/06/46 | 08/13/14 | |
| 131 | MANLEY | DEAN | 10/07/47 | 2/XX/80 | |
| 132 | MANN | JONES? | JUDITH | 09/26/47 | 03/18/00 |
| 133 | MANNING | CAN’T VERIFY DOD | ROBERT | 01/13/47 | 01/21/17 |
| 134 | MARGOWSKI | FRANK | 05/03/47 | 06/25/22 | |
| 135 | MARSHALL | JUDY | 07/13/46 | 06/17/93 | |
| 136 | MARTURANO | DON | 12/21/46 | 02/27/21 | |
| 137 | MCCONNELL | DAN | 01/14/47 | 03/31/07 | |
| 138 | MCEOWEN | CLYDE | 10/09/46 | 08/17/15 | |
| 139 | MCKAY | MIKE | 06/02/47 | 01/15/07 | |
| 140 | MCKEE | LANTZ | CHERI | 11/13/47 | 11/22/10 |
| 141 | MCKINNEY | MIKE | 02/25/47 | 11/28/88 | |
| 142 | MCMILLEN | JAMES | 08/03/47 | 01/29/19 | |
| 143 | MCNAMEE | LINDY | 03/18/47 | 11/23/23 | |
| 144 | MERJANIAN | DAVIS | DEBBIE | 02/07/47 | 10/09/08 |
| 145 | MILLER | SAGSTETTER | BETH | 05/03/47 | 06/10/24 |
| 146 | MILLER | SPARKS? | PAT | 08/15/47 | 03/24/10 |
| 147 | MIRAN | DAVID | 02/14/48 | 05/21/13 | |
| 148 | MITCHELL | JERRY | 11/05/47 | 05/22/22 | |
| 149 | MITCHELL | JOE | 01/11/47 | 10/15/65 | |
| 150 | MONTGOMERY | SORENSON | CANDI | 06/28/47 | 11/22/21 |
| 151 | MOORE | KELLOGG | PAT | 03/31/47 | 12/02/05 |
| 152 | MOWERY * | PHILIP | 10/31/47 | 05/09/19 | |
| 153 | MURIUKI | EUTYCHUS | ? | 01/01/13 | |
| 154 | NANZ | LOREN | 01/07/47 | 07/23/99 | |
| 155 | NEAL | LANE | BLANCHE | 04/01/47 | 01/13/24 |
| 156 | NELSON | BOB | 06/10/46 | 03/14/17 | |
| 157 | NESBITT | HARVEY | 03/13/47 | 11/30/00 | |
| 158 | NIBLACK | DENNIS | 08/22/47 | 03/27/09 | |
| 159 | NICKELS | JIM | 05/08/47 | 05/21/86 | |
| 160 | NIEDERJOHN | GARY | 11/19/46 | 04/03/20 | |
| 161 | NOLAN | CHILDRESS | RODENA | 09/12/47 | 01/28/05 |
| 162 | NORMAN | RANDY | 05/10/46 | 01/05/03 | |
| 163 | OXFORD | BILL | 10/05/47 | 04/29/21 | |
| 164 | PARMENTIER | ROGER | 02/22/47 | 08/17/70 | |
| 165 | PATTISON | MICHAELS | KATHY | 11/07/47 | 11/12/22 |
| 166 | PEERY | AMENT | CINDY | 11/08/47 | 05/17/24 |
| 167 | PERRY | RICH | 03/08/47 | 01/15/93 | |
| 168 | PILCHER | BILL | 05/21/46 | 12/19/04 | |
| 169 | PIPPIN | ERNEST | 02/27/47 | 08/15/87 | |
| 170 | PRATT | GROBERG | JEANNE | 03/03/47 | 07/01/24 |
| 171 | QUINN | FRANK | 03/26/46 | 12/10/22 | |
| 172 | QUINN | TOM | 05/08/47 | 05/05/15 | |
| 173 | RADEN | DOUG | 04/17/47 | 06/24/20 | |
| 174 | RADOSEVICH | NANCY | 02/05/47 | 09/20/95 | |
| 175 | RAMSEY | DOUG | 07/01/47 | 03/06/10 | |
| 176 | REESE | MARY | 06/06/46 | 10/27/00 | |
| 177 | REIFFENBERGER | SCHILLINGER | JANET | 06/26/47 | 04/14/79 |
| 178 | REIFSNEIDER | DENNY | COLLEEN | 11/07/47 | 04/23/23 |
| 179 | REIMANN | RAGAN | KATHY | 08/19/47 | 04/06/17 |
| 180 | REISCHMANN | GREG | 10/23/47 | 01/01/69 | |
| 181 | ROBSON | JANET | 09/23/47 | 05/04/24 | |
| 182 | ROLLING | DAVE | 07/03/47 | 01/04/10 | |
| 183 | ROSCHEWSKI * | GLENN | 05/06/47 | 03/06/23 | |
| 184 | SAWICKI | LARRY | 06/12/46 | 03/28/06 | |
| 185 | SCHAFER | SCHAFER | MARY | 06/29/47 | 03/09/11 |
| 186 | SCHELL | WOODROW | 11/23/45 | 12/20/03 | |
| 187 | SELLERS | CAROLE | ? | ? | |
| 188 | SIEGMANN | JIM | 11/07/47 | 12/12/16 | |
| 189 | SKULBORSTAD | MARK | 05/24/47 | 07/29/21 | |
| 190 | SLAYTON | RON | 12/24/46 | 09/16/90 | |
| 191 | SLYTER | RONALD | 10/26/47 | 04/17/22 | |
| 192 | SMITH | BOB | 08/02/47 | 08/03/25 | |
| 193 | SMITH | REEDY | VICKY | 10/31/48 | 02/17/86 |
| 194 | SMITH | LEWIS | SUSAN | 04/16/47 | 01/28/11 |
| 195 | SMITH | CLYDE | 01/11/47 | 09/15/92 | |
| 196 | SMITH | RANDE | 02/21/48 | 07/22/24 | |
| 197 | SMITH * | CLARK | 09/03/45 | 06/06/25 | |
| 198 | SOMMER | SHERYL | 03/08/47 | 11/24/01 | |
| 199 | SORIA | DAVE | 10/20/46 | 03/29/14 | |
| 200 | SOWELL | HOLBERT | JOELLA | 12/22/46 | 05/03/07 |
| 201 | ST GERMAIN | NELSEN | CONNIE | 08/03/47 | 11/10/20 |
| 202 | STAMM | CROSSLAND | SANDY | 12/18/46 | 06/15/17 |
| 203 | STEFFEN | SHERRILL | LINDA | 07/19/47 | 09/14/20 |
| 204 | STEGEMAN | BOB | 08/26/46 | 01/07/73 | |
| 205 | STEGER | WAYNE | 12/22/47 | 09/07/89 | |
| 206 | STEIN | BARBARA | 03/17/47 | 12/21/09 | |
| 207 | STETZEL | STEVE | 08/04/47 | 01/10/18 | |
| 208 | STEWART | HUNTING? | MIMI | 09/28/47 | ? |
| 209 | STILL | MICHAEL | 03/01/47 | 11/25/67 | |
| 210 | STOWELL | CAROL | 04/13/47 | 03/27/24 | |
| 211 | STRICKLAND | STEVE | 10/11/47 | 04/04/04 | |
| 212 | SVALBERG | MORTIMER | KAY | 03/07/47 | 05/16/16 |
| 213 | SWEARINGEN | GAIL | 06/27/47 | 08/17/00 | |
| 214 | TARDY | TOM | 11/01/45 | 07/12/21 | |
| 215 | TATMAN | EARL | 01/18/47 | 02/18/22 | |
| 216 | TEGTMEYER | SCOTT | 04/23/47 | 06/10/23 | |
| 217 | THARP | STEVE | 06/21/47 | 01/27/04 | |
| 218 | THOMPSON | JEFF | 09/12/47 | 06/08/15 | |
| 219 | THOMPSON | MIKE | 03/22/47 | 12/09/20 | |
| 220 | TOLAN | BILL | 01/24/45 | 06/10/11 | |
| 221 | TULLOH | BRUCE | 08/29/47 | 03/25/95 | |
| 222 | VAN ARSDALEN | BILL | 06/28/46 | 08/19/88 | |
| 223 | VANGUNDY | DAVE | 11/13/46 | 03/03/18 | |
| 224 | VOLLMER | GARY | 08/26/47 | 08/24/11 | |
| 225 | VOORHIES | PADBURY | SANDIE | 12/19/46 | 07/11/23 |
| 226 | WALKER | WRIGHT | PAT | 11/03/47 | 02/02/21 |
| 227 | WALTHER | BILL | 12/26/47 | 05/27/82 | |
| 228 | WANNER | STEVEN | 05/03/47 | 05/24/20 | |
| 229 | WEDDELL | LLOYD | 04/24/46 | 09/20/02 | |
| 230 | WEISS | CINDY | 08/07/47 | 09/16/17 | |
| 231 | WEST | GARY | 08/03/47 | 07/21/14 | |
| 232 | WESTERMAN | BENT | KATHY | 08/29/47 | 12/23/20 |
| 233 | WHELAN | ANDY | 08/03/47 | 11/15/80 | |
| 234 | WHITE | SKIP | 08/26/46 | 08/12/13 | |
| 235 | WHITE | RYBERG | STEPHANIE | 04/09/47 | 05/05/94 |
| 236 | WHITNEY | BROWN | JANE | 04/21/47 | 12/XX/84 |
| 237 | WILLIAMS | KARNS | VICKIE | 12/10/46 | 08/29/18 |
| 238 | WILLIS | DAN | 04/18/47 | 01/19/94 | |
| 239 | WILSON | STEVE | 02/21/47 | 06/16/98 | |
| 240 | WISE | KENNETH | 07/05/47 | 09/05/14 | |
| 241 | WITTE | TOM | 11/25/46 | 05/11/68 | |
| 242 | WOOD | EARL | 07/03/47 | 01/01/15 | |
| 243 | WOOD | ARTHUR | 09/22/47 | 09/09/10 | |
| 244 | YOUNG | BETSY | ? | ? | |
| 245 | ZAMBO | MIKE | 03/23/47 | 10/08/99 | |
