| MISSING CLASSMATE LIST AS OF 02/13/25 | |||
| SEQ NUM | SCHOOL LAST NAME | LAST NAME IF DIFFERENT FROM SCHOL LAST NAME | SCHOOL FIRST NAME |
| MISSING – NO CONTACT INFORMATION AVAILABLE | |||
| 1 | ALLEN | BRUCE | |
| 2 | ANDERSEN | ANDERSEN-BLOOMFIELD? | KAREN |
| 3 | AYERS | CHERYL | |
| 4 | BONAWITZ | JOYCE | |
| 5 | BONGER | JOYCE | |
| 6 | BOWER | ELIZABETH | |
| 7 | BOYD | EARNEST | |
| 8 | BRAGG | RONNA | |
| 9 | CLIFTON | BENTON / FOX? | SHARON |
| 10 | DOLAN | MARK | |
| 11 | ELLERY | MARY | |
| 12 | FOLKERTS | RAY? | SANDRA |
| 13 | GOEBEL | MARY | |
| 14 | GOLDSBY | JUNE | |
| 15 | GOODYEAR | MELODY | |
| 16 | GREER | LYNDA | |
| 17 | HALL | PHILLIPS? | SUSAN |
| 18 | HOWARD | GARDNER? | MARY |
| 19 | HOWE | LINDA | |
| 20 | KING | JUNE | |
| 21 | KRONENWETTER | KAREN | |
| 22 | MCROBERTS | BEEBE? | JILL |
| 23 | MILBURN | DODD? GERHHART? | CAROL |
| 24 | MILLER | REBA | |
| 25 | MILLER | LARRY | |
| 26 | MURRAY | PATRICK | |
| 27 | NEAL | HENSLEY? NUNLEY? | PATRICIA |
| 28 | OLSON | JOYCE | |
| 29 | OLSON | PATRICIA | |
| 30 | PALMER | GAIL | |
| 31 | PICKETT | SANDRA | |
| 32 | RODEN | CHUCK | |
| 33 | ROSS | CATHERINE | |
| 34 | RUTLEDGE | ROBERTA | |
| 35 | SCHROER | JUNDT? | DIANE |
| 36 | SIMMONS | VICKEY | |
| 37 | SINGER | FOURNIER #FIKE? | LAURI |
| 38 | SISSON | WILZOCH? | MELODY |
| 39 | SMITH | LEMON? | CAROLE |
| 40 | STEMPLE | COLIN | |
| 41 | TAGGART | SHARON | |
| 42 | THORSEN | LEW | |
| 43 | TRACY | CYNTHIA | |
| 44 | TRAINOR | DANNY | |
| 45 | TRAINOR | DENNIS | |
| 46 | WADE | ROBERT | |
| 47 | WAGNER | PAUL | |
| 48 | WATTERSON | CHANEY | |
| 49 | WOODWORTH | CORLISS? | CHARLEEN |
| 50 | YOUNG | SUZANNE | |
| 51 | YOUNG | PATTON? | KATHY |
| MISSING – SOME CONTACT INFORMATION AVAILABLE | |||
| 1 | AHRE | HALLECKSON | SUSAN |
| 2 | BAILEY | ERIC | |
| 3 | BASSETT | DELBERT | |
| 4 | BAYARD | JAMES | |
| 5 | BIXLER | YARBROUGH | SUE |
| 6 | COPPAGE | DONALD | |
| 7 | CRANDELL | QUINDAZZI | CATHERINE |
| 8 | DECAMP | JAMES | |
| 9 | DUNBAR | KENNETH | |
| 10 | GONZALEZ | CENTER | ALEXANDRA |
| 11 | HODGSON | JOHN | |
| 12 | HUSTON | FRADY | JERE |
| 13 | JACK | PILKINGTON | LINDA |
| 14 | JONES | RALPH | |
| 15 | KEYSER | BAUDER | BECKI |
| 16 | KOCH | MICHAEL | |
| 17 | MADISON | HOWIE | NANCY |
| 18 | MILLER | LAURA | |
| 19 | PETTITT | PETTITT DANHOUR | PATTI |
| 20 | PULLEN | WILSON | BARBARA |
| 21 | RUSHING | LARRY | |
| 22 | SCOVILLE | MUNIZ | MARILEE |
| 23 | SMITH | JOHN | |
| 24 | SPAINHOWER | STEVEN | |
| 25 | SUDBECK | ROBERT | |
| 26 | SUHR | DAWSON | BEVERLY |
| 27 | TAYLOR | GAY | MARIAN |
| 28 | VAIDYA | DATAR | SUHAS |
| 29 | WALKER | YOUNGBLOOD* | LYNDA |
| 30 | WASINGER | RICHARD | |
| 31 | WILLIAMS | DAVID | |
| 32 | YEAMAN | HAY | PATRICIA |
