LHS Class of ‘65
60TH REUNION – ACTIVITIES AND
REGISTRATION
60TH REUNION – CLASSMATES WHO HAVE SIGNED UP
| DATE 09/03/25 | NUMBER OF PEOPLE ATTENDING | |||||||
| SCHOOL LAST NAME | LAST NAME IF DIFFERENT FROM SCHOOL LAST NAME | SCHOOL FIRST NAME | LUNCH-EON | PICNIC | LHS TOUR | EPIC TOUR | AUTO TOUR | |
| CLASSMATES ATTENDING THE REUNION LUNCHEON | ||||||||
| 1 | ACOSTA | KNIGHT | TERI | 1 | 1 | |||
| 2 | AIKEN | ROY | 2 | 2 | ||||
| 3 | APT | RICHARD | 2 | |||||
| 4 | ARNOLD | STEVEN | 2 | |||||
| 5 | BAIN | FRITSCHE | PAT | 2 | ||||
| 6 | BENGTSON | DOUG | 2 | |||||
| 7 | BISHOP | GARY | 2 | |||||
| 8 | BLEDSOE | JENKINS | MARILYN | 1 | ||||
| 9 | CALHOUN | RICK | 1 | 1 | 1 | 1 | 1 | |
| 10 | CARY | HANSEN | KAY | 1 | ||||
| 11 | CARY | STEVE | 1 | |||||
| 12 | CASPER | BRADEN | KITTY | 2 | ||||
| 13 | CHAFET | HARRIS | JEAN | 1 | 1 | 1 | 1 | |
| 14 | CHAFET | LOUIS | JOAN | 1 | 1 | 1 | 1 | |
| 15 | CHAVALAS | BURNEY | SANDY | 1 | ||||
| 16 | CHRISTENSEN | BARTON * | VICKI | 2 | ||||
| 17 | CLARKE | MARK | 1 | 1 | 1 | 1 | 1 | |
| 18 | CONWAY | DENNIS | 1 | |||||
| 19 | COURSON | TOM | 2 | 2 | 2 | 2 | ||
| 20 | FLAIR | FEUERSTEIN | LINDA | 2 | 2 | 2 | ||
| 21 | FLOYD | CHILD | CARLA | 1 | ||||
| 22 | FROST | ALISON | 1 | 1 | 1 | 1 | ||
| 23 | FULTON | GREG | 2 | |||||
| 24 | GIVENS | FOUNTAINE | JUDY | 1 | 1 | |||
| 25 | GUNTHER | TRIPLETT * | SUE | 1 | 1 | 1 | ||
| 26 | GUY | MAUREEN | 1 | |||||
| 27 | HARDING | EDSON | BEV | 1 | ||||
| 28 | HORTON | MYGATT | PATTY | 2 | ||||
| 29 | HULET | JENKINS * | PATTY | 1 | ||||
| 30 | JACOBSON | PARKER | BARBARA | 1 | ||||
| 31 | JAMES | SMITH | CHARLOTTE | 1 | ||||
| 32 | JAMES | STRAUCH | MARILYN | 2 | ||||
| 33 | JONES | ALBRECHT | GREG | 1 | ||||
| 34 | KIRKPATRICK | JOHN | 2 | |||||
| 35 | KRENGEL | HEINDENFELDER | ROXANNE | 1 | ||||
| 36 | KUBAT | BROWNING | GAYLE | 1 | ||||
| 37 | LECORCHICK | CHARLIE | 1 | |||||
| 38 | LEETE | SNELL | VIOLET | 1 | 1 | 1 | ||
| 39 | LITTLER | DICK | 2 | |||||
| 40 | MAIN | DON | 1 | |||||
| 41 | MARLOWE | RICK | 1 | |||||
| 42 | MCDANIELS | REYNOLDS | DIANA | 1 | 1 | |||
| 43 | MOSIER | MCDANAL | LINDA | 1 | ||||
| 44 | NEWELL | JIM | 2 | |||||
| 45 | NOLON | HILL | DIANA | 2 | ||||
| 46 | NOVAK | KARULF | CANDY | 2 | ||||
| 47 | PATRICK | HERN | LINDA | 2 | ||||
| 48 | PHELPS | DOUG | 1 | |||||
| 49 | PILKINGTON | MARTIN | CARYN | 1 | ||||
| 50 | POTTER | SAM | 1 | |||||
| 51 | PUSKAR | NUNN | CAROLE | 1 | ||||
| 52 | REEVES | HARDIMAN | NANCY | 1 | ||||
| 53 | ROVETTA | JACOBSON | NANCY | 2 | ||||
| 54 | SCHNEIDER | SMITH | BARB | 1 | 1 | 1 | ||
| 55 | SHELLENBERGER | STEVE | 1 | |||||
| 56 | SHIELDS | BOWMAN | HARLENE | 1 | ||||
| 57 | SLOCUM | CHAVEZ | JEANNE | 1 | ||||
| 58 | STIDMAN | JOHN | 1 | |||||
| 59 | STULL | DENNIS | 2 | 2 | 1 | |||
| 60 | TENNANT | BENEDICT | JANET | 1 | ||||
| 61 | THOMPSON | WOOLEY | ANN | 1 | ||||
| 62 | VIGIL | VIGIL-ALLEN | BARBARA | 2 | 2 | 2 | 2 | |
| 63 | WEBBER | WARRENDER | SHARON | 1 | ||||
| 64 | WIGNALL | DAVE | 2 | |||||
| 65 | WOOLEY | GARY | 1 | |||||
| 66 | YEARGAIN | MALEY | LINDA | 2 | 2 | |||
| 67 | YOUNG | CURT | 2 | 2 | ||||
| CLASSMATES ATTENDING ONLY THE REUNION PICNIC | ||||||||
| 1 | KEESECKER | WALLY | 1 | |||||
| 2 | KENNEDY | COONS | BARB | 1 | 1 | |||
| 3 | RICE | YOUNG | CAROLYN | 1 | ||||
| 4 | SCHWARTZ | BYBEE | LIN | 2 | ||||
| 5 | YOUNG | GREG | 1 | |||||
| 92 | 28 | 19 | 9 | 2 | ||||
| CLASSMATES ACKNOWLEDGING THEY WILL NOT ATTEND THE REUNION | ||||||||
| 1 | ADAMS | JIMMY | ||||||
| 2 | ADAMS | CHARLES | ||||||
| 3 | BANKS | GRACE | CHARLOTTE | |||||
| 4 | BARBER | BUSH | DONNA | |||||
| 5 | BAUGH | EDDIE | ||||||
| 6 | BEALS | RYAN | ANNE | |||||
| 7 | BLACK | ALLEN | ||||||
| 8 | BLUCHER | SMITH | CAROL | |||||
| 9 | BOBO | REPAZ | JANICE | |||||
| 10 | BOUTON | JAY | ||||||
| 11 | BUNCH | ODIORNE | CANDY | |||||
| 12 | BURTON | FOREMAN | DELAINE | |||||
| 13 | CAMARATA | ORME | PAMELA | |||||
| 14 | CATTELL | DENNIS | ||||||
| 15 | CHRISTENSEN | NOWLIN | JOAN | |||||
| 16 | COOPER | JIM | ||||||
| 17 | DAVIS | BAKER | BEV | |||||
| 18 | DENZER | YOHO | ROSA | |||||
| 19 | EASTON | LIGHT | NANCY | |||||
| 20 | ENGELBACH | TERRILL | DIANE | |||||
| 21 | FERRILL | HULSEY | ||||||
| 22 | FOSTER | ED | ||||||
| 23 | FRASHER | STUBBART * | LYNN | |||||
| 24 | FRAZIER | JAMES | ||||||
| 25 | GAEBLER | FRANK | ||||||
| 26 | GEE | LEWIS | PAM | |||||
| 27 | GRAFF | SHIRLEY | ||||||
| 28 | GRAVES | LARSEN | LYNDA | |||||
| 29 | HAGER | ZACK | ||||||
| 30 | HAIFLEY | ALLAN | ||||||
| 31 | HARMS | JOHN | ||||||
| 32 | HARRIS | REED | JAN | |||||
| 33 | HARTIN | SCHULZE | JUDY | |||||
| 34 | HAYUTIN | GELLER | DIANE | |||||
| 35 | HOFMANN | DUPRE | DIANE | |||||
| 36 | HOLLICK | MAGENHEIMER | PAMELA | |||||
| 37 | HULLA | BROWER | LAURIE | |||||
| 38 | JARRETT | BRUCE | ||||||
| 39 | JONES | ELMER | MAGGIE | |||||
| 40 | KASCHKE | THOMPSON | DIANA | |||||
| 41 | KENNEDY | LEVINE | MARILYN | 1 | ||||
| 42 | KIRBY | LOVELL | JACKIE | |||||
| 43 | MACY | THOMAS | ||||||
| 44 | MANUEL | MOREY | ||||||
| 45 | MATHER | JACKSON | CAROL | |||||
| 46 | MITCHELL | OSTERMILLER | TERRY | |||||
| 47 | MURRAY | GUMP | GALE | |||||
| 48 | NICOLA | CADY | SHERRY | |||||
| 49 | PETERSON | LLOYD | PAM | |||||
| 50 | PHILLIPS | BUD | ||||||
| 51 | POWELL | ECK | LINDA | |||||
| 52 | PRAY | LARRY | ||||||
| 53 | ROBERTSON | LARRY | ||||||
| 54 | RODELL | ENGEL | EILEEN | |||||
| 55 | RYAN | HULL | CAROL | |||||
| 56 | RYAN | REINCKE | SUSAN | |||||
| 57 | SANDBURG | WALL | SHERRIE | |||||
| 58 | SLYTER | ROBERT | ||||||
| 59 | SMITH | DAVE | ||||||
| 60 | STEINER | WAGGENER | SUSAN | |||||
| 61 | STRAIT | GILLESPIE | DONNA | |||||
| 62 | STREELMAN | BRYAN | ||||||
| 63 | STREIT | DAVE | ||||||
| 64 | THOMAS | PAUL | ||||||
| 65 | THORNLEY | ROY | ||||||
| 66 | TUTTLE | KEARNEY | BARBARA | |||||
| 67 | WEAVER | DE NICOLO | NANCY | |||||
| 68 | WINKLE | EVANS | ARLENE | |||||
| 69 | WINSTON | MARK | ||||||
| 70 | WITTEN | ERICKSON | BARBARA | |||||
